 
 
 
| 3.8M telescopic ladder with EN131 ANSI AS/NZS SGS CE | |
| 1,Item No. | DLT212E | 
| 2,No. of step | 13 | 
| 3,Material | Aluminium alloy(6063A) | 
| 4,Thickness | 1.3-1.5mm | 
| 5,Max load | 150kg | 
| 6,Spacing between rungs | 30cm | 
| 7,Folded height | 86cm | 
| 8,Max extended height | 3.8m | 
| 9,Packing size | 88X48.5X9(1pcs/ctn) | 
| 10,Packaging Details | plastic bag wrapped+foam+carton | 
| 11,N.W | 10.7kg | 
| 12,G.W | 11.5kg | 
| 13,Load quantity(20GP/40HQ) | 773pcs/1744pcs | 
| 14,Optional size | DLT206(2.0M, 7 steps), DLT208(2.6M, 9 steps), DLT209(2.9M, 10 steps), | 

产品描述
 
 

| 3.8M telescopic ladder with EN131 ANSI AS/NZS SGS CE | |
| 1,Item No. | DLT212E | 
| 2,No. of step | 13 | 
| 3,Material | Aluminium alloy(6063A) | 
| 4,Thickness | 1.3-1.5mm | 
| 5,Max load | 150kg | 
| 6,Spacing between rungs | 30cm | 
| 7,Folded height | 86cm | 
| 8,Max extended height | 3.8m | 
| 9,Packing size | 88X48.5X9(1pcs/ctn) | 
| 10,Packaging Details | plastic bag wrapped+foam+carton | 
| 11,N.W | 10.7kg | 
| 12,G.W | 11.5kg | 
| 13,Load quantity(20GP/40HQ) | 773pcs/1744pcs | 
| 14,Optional size | DLT206(2.0M, 7 steps), DLT208(2.6M, 9 steps), DLT209(2.9M, 10 steps), | 








| Item No | NO. Of Steps | A(cm) | B(cm) | C(cm) | N.W(kgs) | Packing Size(cm) | 20GP(pcs) | 40HQ(pcs) | 
| DLT206 | 7 | 46 | 68 | 200 | 5.0 | 70X46.5X7.5(1pcs/ctn) | 1140 | 2572 | 
| DLT208 | 9 | 46 | 74 | 260 | 6.7 | 76X47.5X8(1pcs/ctn) | 1028 | 2319 | 
| DLT209 | 10 | 46.5 | 77 | 290 | 7.6 | 79X48X8.5(1pcs/ctn) | 879 | 1983 | 
| DLT210 | 11 | 47 | 80 | 320 | 8.6 | 82X48X8.5(1pcs/ctn) | 846 | 1911 | 
| DLT212 | 13 | 47.5 | 86 | 380 | 10.7 | 88X48.5X9(1pcs/ctn) | 773 | 1744 | 
| DLT213 | 14 | 48 | 89 | 410 | 11.1 | 91X48.5X9(1pcs/ctn) | 747 | 1687 | 
| Please contact our after-sales service department in time within 30days after you received the cargo | |
| Tel:0086-579-87551010Time:9:00 a.m.-5:00 p.m. Mon-Fri(UTC+08:00)E-Mail:info@deliladder.cnTime:7D*24HSkype:zhadanlive Time:7D*24H | |
| Process: | Please provide the copy of sales contract and describe the problems appeare. | 
| Problems confirmation: | |
| Slight problem: | Please send the proof to our after-sales department, we will reply within two days. | 
| Serious problem: | |
| A | We will dispatch our quality and problems appraisers to make a confirmation. | 
| B | Have a negotiation of the compensation and sign agreements. | 
| C | Our after-sales department will perform the duties as the agreements. | 


Q: Are you a factory or trading company?
A:We are a manufacturer specializing in the production of aluminum ladder.
Q: Do you have any certification?
A:Yes, our ladders have successfully got EN131, CE, SGS certificate.
Also, we have other famous certificate, like AS/NZS for Australia, ANSI for USA.
Q: What is the minimum order quantity?
A: No matter how many quantity, we are seriously treat every customer.
Q: What is the delivery time?
A: A25 days after receiving the deposit for the first order, 20 days for the repeat order.
Q:What is the payment term?
A: (1) 30% T/T in advance, and the balance against the copy of B/L.
(2) or L/C at sight
Also you can choose EXW in cash paid USD or RMB. Our factory will offer account number for you if you need.
Q: How can I get the samples?
A:You can send the question to our e-mail. We are honored to offer you samples.
Q: Where is your factory located? Can we visit to you?
A:Our factory located at Yongkang City, Zhejiang Province, nearby Shanghai.
Shanghai airport is the nearest international airport, Yiwu airport is the nearest domestic airport.
light, easy to carry